|
This sites chord chart is categorized
alphabetically. Select the proper category to view
chords.
| Chord Name | Alt. Name | Diagram | See | Hear |
| B | Bmaj | [ x 2 4 4 4 2 ] | View | - |
| B #5 | Baug | [ 3 2 1 0 0 3 ] | - | - |
| B #5 | Baug | [ 3 x 1 0 0 3 ] | - | - |
| B5 | B(no 3rd) | [ 7 9 9 x x 2 ] | - | - |
| B5 | B(no 3rd) | [ x 2 4 4 x 2 ] | - | - |
| B7 | Bdom 7 | [ 2 x 1 2 0 2 ] | View | - |
| B7 | Bdom 7 | [ x 2 4 2 4 2 ] | View | - |
| B7 | Bdom 7 | [ x 0 1 2 0 2 ] | View | - |
| B7 | Bdom 7 | [ x 2 1 2 0 2 ] | View | - |
| B7/add11 | B7/11 | [ 0 0 4 4 4 0 ] | View | - |
| B7/add11 | B7/11 | [ 0 2 1 2 0 2 ] | - | - |
| Bb | Bbmaj | [ 1 1 3 3 3 1 ] | View | - |
| Bb | Bbmaj | [ x 1 3 3 3 1 ] | View | - |
| Bb #5 | Bbaug | [ x x 0 3 3 2 ] | - | - |
| Bb5 | Bb(no 3rd) | [ 6 8 8 x x 6 ] | View | - |
| Bb5 | Bb(no 3rd) | [ x 1 3 3 x 6 ] | View | - |
| Bb6/add9 | Bb6/9 | [ x 3 3 3 3 3 ] | View | - |
| Bb7 | Bbdom 7 | [ x x 3 3 3 4 ] | View | - |
| Bb7 | Bbdom 7 | [ x 1 3 1 3 1 ] | - | - |
| Bb7sus4 | - | [ x 1 3 1 4 1 ] | View | - |
| Bbadd#11 | - | [ x 1 3 3 3 0 ] | - | - |
| Bbaug/E | - | [ 2 x 4 3 3 0 ] | - | - |
| Bbdim/C | - | [ x 3 x 3 2 0 ] | - | - |
| Bbdim/D | - | [ x x 0 3 2 0 ] | - | - |
| Bbdim/G | - | [ x 1 2 0 2 0 ] | - | - |
| Bbdim/G | - | [ x x 2 3 2 3 ] | - | - |
| Bbdim/Gb | - | [ 2 4 2 3 2 2 ] | - | - |
| Bbdim/Gb | - | [ x x 4 3 2 0 ] | - | - |
| Bbm7 | - | [ x 1 3 1 2 1 ] | View | - |
| Bbmaj7 | Bb#7 | [ 1 1 3 2 3 1 ] | View | - |
| Bbmaj9 | Bb9(#7) | [ x 3 3 3 3 5 ] | View | - |
| Bbsus2 | Bbadd9(no3) | [ x x 3 3 1 1 ] | View | - |
| Bbsus2/G | - | [ x 3 5 3 6 3 ] | - | - |
| Bbsus4/Ab | - | [ x 1 3 1 4 1 ] | - | - |
| Bdim/Ab | - | [ x 2 0 1 0 1 ] | - | - |
| Bdim/Ab | - | [ x x 0 1 0 1 ] | - | - |
| Bdim/Ab | - | [ x x 3 4 3 4 ] | - | - |
| Bm/A | - | [ x 0 4 4 3 2 ] | View | - |
| Bm7(b5) | Bo7 | [ 1 2 3 2 3 1 ] | View | - |
| Bm7(b5) | Bo7 | [ x 2 0 2 0 1 ] | View | - |
| Bm7(b5) | Bo7 | [ x x 0 2 0 1 ] | View | - |
| Bm7/add11 | Bm7/11 | [ 0 0 2 4 3 2 ] | View | - |
| Bm7/add11 | Bm7/11 | [ 0 2 0 2 0 2 ] | View | - |
| Bmaj7/#11 | - | [ x 2 3 3 4 2 ] | - | - |
| Bsus | Bsus4 | [ x 2 4 4 x 0 ] | View | - |
| Bsus | Bsus4 | [ 7 9 9 x x 0 ] | View | - |
| Bsus2 | Badd9(no3) | [ x 4 4 4 x 2 ] | View | - |
| Bsus2 | Badd9(no3) | [ x x 4 4 2 2 ] | - | - |
| Bsus2/E | - | [ x 4 4 4 x 0 ] | - | - |
| Bsus4/A | - | [ x 0 4 4 0 0 ] | View | - |
| Bsus4/A | - | [ x 2 4 2 5 2 ] | - | - |
| Bsus4/Ab | - | [ 0 2 2 1 0 2 ] | - | - |
| Bsus4/Ab | - | [ 0 x 4 1 0 0 ] | - | - |
| Bsus4/Ab | - | [ 2 2 2 1 0 0 ] | - | - |
| Bsus4/Db | - | [ x 4 4 4 x 0 ] | View | - |
| Bsus4/Eb | - | [ x 2 2 4 4 2 ] | - | - |
| Bsus4/Eb | - | [ x x 4 4 4 0 ] | - | - |
| Bsus4/G | - | [ 2 2 2 0 0 0 ] | - | - |
| Bsus4/G | - | [ 0 2 2 0 0 2 ] | - | - |
| Bsus4/G | - | [ 0 2 4 0 0 0 ] | - | - |
| Bsus4/G | - | [ 0 x 4 0 0 0 ] | - | - |
|
|
|
|
|
|
 |
FastTrack Guitar Method - Chords & Scales
Written by Blake Neely. For guitar. Includes instructional book and examples CD. With guitar chord diagrams, standard notation and instructional text. Learn To Play, Chords and Scales. Series: Hal Leonard Fasttrack Music Instruction. 64 pages. 9x12 inches. Published by Hal Leonard. (HL.697291)
See more info... |
|
|
|
|
|
|
|
|
|